blacksacademy.net |
HOME CONTENTS SAMPLE WORKOUT SAMPLE QUESTION DEPENDENCIES CONCEPTS | |
Understanding fractions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sign in || register || pricing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To use the resources of this chapter you must first register | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTENTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAMPLE FROM THE WORKOUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing American English version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLIDE 1 - TASK 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLIDE 2 - SOLUTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAMPLE FROM THE LIBRARY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing American English version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUESTION [difficulty 0.1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLUTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPENDENCIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONCEPTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAW CONTENT OF THE WORKOUT |
To make use of this chapter, please first register. Then you can work through the slides one by one. |
What is provided here is the raw text of the workout. Most of the information is contained in the image files, which are not included with this text. The text may appear deceptively short. (The content overall of blacksacademy.net is vast.) Any in-line questions appear as a question mark [?]. This text is provided only as an indication of the overall quantity of material contained in the chapter. To use the material you must sign-in or create an account. |
* |
Divide each of these shapes into two halves. SLIDE 2 There are many alternative solutions. SLIDE 15 ? ? ? ? ? ? ? ? Shaded fraction Unshaded fraction SLIDE 18 Divide a circle (or cake) into five equal pieces. SLIDE 50 Make each of these equivalent to ? ? ? ? ? ? ? ? ? ? SLIDE 51 ? ? ? ? ? ? ? ? ? ? SLIDE 37 SLIDE 37 B ? ? ? ? ? ? ? ? ? ? SLIDE 38 SLIDE 38 B ? ? ? ? ? ? ? ? ? ? SLIDE 39 ? There are 60 minutes in an hour. How many minutes are there in (a) half an hour, (b) quarter of an hour, (c) three-quarters of an hour? ? How many minutes are there in (a) one tenth of an hour, (b) three tenths of an hour? ? My car holds 60 litres of petrol. It is one-quarter full. How much petrol must be added to fill the tank? ? A pair of jeans costs £100. I have saved of this money. How much more money do I need to buy the jeans? ? How many pence are there in of £1? SLIDE 39 B ? There are 60 minutes in an hour. How many minutes are there in (a) half an hour, (b) quarter of an hour, (c) three-quarters of an hour? ? How many minutes are there in (a) one tenth of an hour, (b) three tenths of an hour? ? My truck holds 12 gallons of petrol. It is one-quarter full. How much petrol must be added to fill the tank? ? A pair of jeans costs $100. I have saved of this money. How much more money do I need to buy the jeans? ? How many pence are there in of $1? SLIDE 40 B ? ? ? My truck holds 12 gallons of petrol. It is one-quarter full. How much petrol must be added to fill the tank? ? A pair of jeans costs $100. I have saved of this money. How much more money do I need to buy the jeans? ? How many pence are there in of $1? SLIDE 51 ? ? ? ? ? ? ? ? ? ? SLIDE 52 Make each of these equivalent to ? ? ? ? ? ? ? ? ? ? SLIDE 53 ? ? ? ? ? ? ? ? ? ? SLIDE 55 Make each of these equivalent to ? ? ? ? ? ? ? ? ? ? SLIDE There are 10 fractions equivalent to ½, 8 fractions equivalent to ?, 9 fractions equivalent to ¼, 8 fractions equivalent to ? Find them all. SLIDE |