blacksacademy.net |
HOME CONTENTS SAMPLE WORKOUT SAMPLE QUESTION DEPENDENCIES CONCEPTS | |
Angles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sign in || register || pricing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To use the resources of this chapter you must first register | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTENTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAMPLE FROM THE WORKOUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing American English version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLIDE 1 - QUESTION 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLIDE 2 - SOLUTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAMPLE FROM THE LIBRARY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing American English version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUESTION [difficulty 0.1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLUTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPENDENCIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONCEPTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAW CONTENT OF THE WORKOUT |
To make use of this chapter, please first register. Then you can work through the slides one by one. |
What is provided here is the raw text of the workout. Most of the information is contained in the image files, which are not included with this text. The text may appear deceptively short. (The content overall of blacksacademy.net is vast.) Any in-line questions appear as a question mark [?]. This text is provided only as an indication of the overall quantity of material contained in the chapter. To use the material you must sign-in or create an account. |
* |
SLIDE 1 Use a protractor to measure the angles of the triangle. SLIDE 2 SLIDE 3 36 people were asked to name their favorite dog. The results of the survey were as follows: Species Votes Labrador 16 Shepherd 10 Retriever 6 Other 4 Which of the following pie charts represents this information? SLIDE 4 SLIDE 5 The angle of a circle is 360� Find the angle marked X SLIDE 6 SLIDE 7 If we divide a circle into two halves, we get a semi-circle A line dividing a circle into two equal halves is called a diameter The angle of a straight line is 180� SLIDE 8 Find the missing angle SLIDE 9 SLIDE 10 A right-angle bisects the line and measures 90� Find the missing angle SLIDE 11 SLIDE 12 Work out the missing angle SLIDE 13 SLIDE 14 An acute angle is an angle between 0� and 90� A right-angle is 90� An obtuse angle is an angle between 90� and 180� A reflex angle is an angle between 180� and 360� SLIDE 15 Classify each angle SLIDE 16 SLIDE 17 The angle sum of a triangle Work out the missing angle x. SLIDE 18 SLIDE 19 Find the missing angles, x and y SLIDE 20 SLIDE 21 Find the angles A, B and C SLIDE 22 SLIDE 23 Triangles equilateral isosceles right-angled scalene three equal sides two equal sides no equal sides SLIDE 24 Find the angles a, b and c SLIDE 25 SLIDE 26 Find P SLIDE 27 SLIDE 28 Find the angles a, b and c SLIDE 29 SLIDE 30 Find x SLIDE 31 SLIDE 32 Find the angle x SLIDE 33 SLIDE 34 Angles that are vertically opposite each other are equal Find the angles a, b and c SLIDE 35 SLIDE36 Parallel lines remain always the same distance apart. Pairs of parallel lines are marked by arrows Corresponding angles in parallel are equal Find the angle x SLIDE 37 SLIDE 38 Alternating angles in parallel are equal Find x and y SLIDE 39 SLIDE 40 215 � 06 SLIDE 41 215 � 07 SLIDE 42 The figure is a regular hexagon Find the angles x and y SLIDE 43 SLIDE 44 The figure is a regular pentagon Find the angles x and y SLIDE 45 SLIDE 46 Find the exterior and interior angles of a regular octagon SLIDE 47 The exterior angle is 45� The interior angle is 135� SLIDE 48 The diagram shows two pairs of parallel lines. Find the angle x SLIDE 49 SLIDE 50 Find the angles a, b and c SLIDE 51 Angle a is The alternating angle on the other parallel line is also Within the triangle containing the angle we find the third angle as This gives b and c are alternating angles on a parallel, so |